POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | ALEX COOK | 5623 | 2.16 | 86.48% | 4863 | 126 | 590 | +164,240.77 | 292.09% |
2. | ANDERS BERGMAN | 4445 | 2.16 | 85.87% | 3817 | 109 | 485 | +146,751.06 | 330.15% |
3. | DAVE OOI | 4662 | 2.15 | 85.63% | 3992 | 102 | 516 | +165,774.43 | 355.59% |
4. | DOHOJIN | 4046 | 2.15 | 85.42% | 3456 | 88 | 463 | +172,974.95 | 427.52% |
5. | EMRAN RAO NAYAR | 4934 | 2.17 | 85.39% | 4213 | 144 | 535 | +161,703.27 | 327.73% |
6. | FRANK NG | 4860 | 2.17 | 85.23% | 4142 | 110 | 565 | +190,480.40 | 391.93% |
7. | FINN BADER | 4566 | 2.16 | 85.22% | 3891 | 101 | 541 | +167,155.51 | 366.09% |
8. | FREDDIE STEVENS | 4771 | 2.18 | 85.18% | 4064 | 106 | 558 | +181,252.69 | 379.91% |
9. | IAN ROBERTS | 4944 | 2.16 | 85.13% | 4209 | 108 | 582 | +171,508.30 | 346.90% |
10. | GAMALIÌEL LAXFOSS | 4491 | 2.16 | 85.04% | 3819 | 123 | 503 | +168,572.87 | 375.36% |
11. | GREGOR | 4526 | 2.15 | 85.02% | 3848 | 113 | 520 | +167,856.64 | 370.87% |
12. | KASUSRA | 4463 | 2.18 | 84.88% | 3788 | 108 | 528 | +178,865.86 | 400.77% |
13. | KIRIYAMA KAZUYA | 4409 | 2.18 | 84.78% | 3738 | 98 | 545 | +37,845.23 | 85.84% |
14. | JAYDEN BAKER | 4518 | 2.16 | 84.71% | 3827 | 94 | 538 | +160,910.33 | 356.15% |
15. | GORDON HALL | 3353 | 2.14 | 84.61% | 2837 | 84 | 397 | +28,194.87 | 84.09% |
16. | FAZEKAS ATTILA | 3146 | 2.13 | 84.52% | 2659 | 86 | 363 | +26,318.89 | 83.66% |
17. | KRISTIAN FORSBERG | 4704 | 2.17 | 84.48% | 3974 | 116 | 568 | +180,806.10 | 384.37% |
18. | KLAUS SZABO | 4093 | 2.16 | 84.44% | 3456 | 93 | 501 | +34,898.02 | 85.26% |
19. | JEREMY SMITH | 2882 | 2.13 | 84.42% | 2433 | 74 | 348 | +23,697.33 | 82.23% |
20. | FEHEÌR KORNEÌL | 3071 | 2.13 | 84.37% | 2591 | 74 | 366 | +25,575.69 | 83.28% |
21. | LASSI | 4307 | 2.15 | 84.21% | 3627 | 116 | 519 | +35,902.37 | 83.36% |
22. | KOCSIS NOEL | 4134 | 2.18 | 84.08% | 3476 | 114 | 507 | +35,486.93 | 85.84% |
23. | MALLORY MORAR | 3849 | 2.15 | 84.00% | 3233 | 91 | 472 | +161,144.03 | 418.66% |
24. | NEMES PATRIK | 3645 | 2.16 | 83.95% | 3060 | 79 | 478 | +30,075.43 | 82.51% |
25. | NIKLAS | 4236 | 2.15 | 83.95% | 3556 | 115 | 527 | +34,950.15 | 82.51% |
26. | KENJIRO | 2887 | 2.12 | 83.93% | 2423 | 76 | 357 | +23,295.00 | 80.69% |
27. | PETE BAILEY | 4353 | 2.17 | 83.85% | 3650 | 121 | 545 | +36,972.26 | 84.94% |
28. | OSVALD HOLMGREN | 3569 | 2.17 | 83.83% | 2992 | 89 | 449 | +30,291.57 | 84.87% |
29. | MANFRED AÌŠBERG | 3331 | 2.15 | 83.76% | 2790 | 74 | 432 | +27,213.52 | 81.70% |
30. | NOMURA ZERO | 3774 | 2.15 | 83.70% | 3159 | 94 | 460 | +156,353.48 | 414.29% |
31. | RAHIM CHANDRA | 3287 | 2.17 | 83.39% | 2741 | 85 | 420 | +27,686.55 | 84.23% |
32. | WILL TAYLOR | 4358 | 2.16 | 83.39% | 3634 | 120 | 567 | +36,110.36 | 82.86% |
33. | RYOSUKE KONDO | 3212 | 2.16 | 83.37% | 2678 | 79 | 417 | +26,603.39 | 82.83% |
34. | UNNSTEINN | 3708 | 2.16 | 83.28% | 3088 | 86 | 498 | +30,427.06 | 82.06% |
35. | SIMON ONG | 3091 | 2.15 | 83.27% | 2574 | 70 | 411 | +25,346.77 | 82.00% |
36. | SUZUKI OSAMU | 2864 | 2.13 | 83.24% | 2384 | 75 | 379 | +22,717.22 | 79.32% |
37. | WOODROW HALVORSON | 3289 | 2.15 | 82.94% | 2728 | 83 | 439 | +26,853.11 | 81.65% |
38. | YASUHIRO | 3421 | 2.17 | 82.34% | 2817 | 86 | 482 | +27,863.37 | 81.45% |
Receive cool stuff from 7m.tips weekly.