POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | ALEX COOK | 6532 | 2.16 | 85.56% | 5589 | 152 | 736 | +210,558.71 | 322.35% |
2. | ANDERS BERGMAN | 5345 | 2.15 | 84.66% | 4525 | 140 | 627 | +194,468.16 | 363.83% |
3. | DAVE OOI | 5618 | 2.15 | 84.48% | 4746 | 125 | 668 | +211,265.60 | 376.05% |
4. | EMRAN RAO NAYAR | 5823 | 2.16 | 84.46% | 4918 | 170 | 674 | +205,890.72 | 353.58% |
5. | DOHOJIN | 5057 | 2.15 | 84.42% | 4269 | 112 | 616 | +228,369.00 | 451.59% |
6. | GREGOR | 5495 | 2.15 | 84.15% | 4624 | 138 | 667 | +217,369.52 | 395.58% |
7. | FREDDIE STEVENS | 6107 | 2.17 | 84.13% | 5138 | 131 | 761 | +249,799.53 | 409.04% |
8. | IAN ROBERTS | 6034 | 2.16 | 84.11% | 5075 | 138 | 755 | +232,564.62 | 385.42% |
9. | FINN BADER | 5494 | 2.15 | 84.00% | 4615 | 136 | 689 | +214,128.92 | 389.75% |
10. | GAMALIÌEL LAXFOSS | 5667 | 2.16 | 83.94% | 4757 | 155 | 684 | +233,961.10 | 412.85% |
11. | FRANK NG | 6129 | 2.17 | 83.86% | 5140 | 153 | 759 | +249,618.38 | 407.27% |
12. | KASUSRA | 5804 | 2.18 | 83.68% | 4857 | 153 | 730 | +255,223.89 | 439.74% |
13. | KRISTIAN FORSBERG | 6006 | 2.17 | 83.57% | 5019 | 149 | 761 | +260,722.35 | 434.10% |
14. | GORDON HALL | 4189 | 2.14 | 83.53% | 3499 | 110 | 532 | +34,383.85 | 82.08% |
15. | JAYDEN BAKER | 5865 | 2.16 | 83.48% | 4896 | 133 | 742 | +235,009.47 | 400.70% |
16. | KIRIYAMA KAZUYA | 5687 | 2.18 | 83.47% | 4747 | 140 | 749 | +47,533.48 | 83.58% |
17. | FAZEKAS ATTILA | 3942 | 2.13 | 83.41% | 3288 | 104 | 500 | +31,965.03 | 81.09% |
18. | LASSI | 5275 | 2.15 | 83.20% | 4389 | 142 | 683 | +43,118.76 | 81.74% |
19. | KLAUS SZABO | 5242 | 2.16 | 83.04% | 4353 | 127 | 695 | +43,249.73 | 82.51% |
20. | NIKLAS | 5135 | 2.15 | 83.00% | 4262 | 137 | 679 | +41,440.66 | 80.70% |
21. | FEHEÌR KORNEÌL | 3899 | 2.12 | 82.94% | 3234 | 103 | 503 | +31,249.40 | 80.15% |
22. | JEREMY SMITH | 3685 | 2.13 | 82.93% | 3056 | 102 | 490 | +29,202.56 | 79.25% |
23. | MALLORY MORAR | 5092 | 2.15 | 82.91% | 4222 | 122 | 666 | +231,252.52 | 454.15% |
24. | NEMES PATRIK | 4588 | 2.16 | 82.87% | 3802 | 106 | 636 | +37,031.47 | 80.71% |
25. | PETE BAILEY | 5632 | 2.17 | 82.72% | 4659 | 156 | 752 | +46,622.20 | 82.78% |
26. | KOCSIS NOEL | 5433 | 2.17 | 82.66% | 4491 | 158 | 716 | +45,221.35 | 83.23% |
27. | KENJIRO | 3707 | 2.12 | 82.65% | 3064 | 103 | 491 | +29,241.75 | 78.88% |
28. | WILL TAYLOR | 5431 | 2.16 | 82.62% | 4487 | 145 | 744 | +44,220.50 | 81.42% |
29. | NOMURA ZERO | 5032 | 2.15 | 82.55% | 4154 | 133 | 658 | +233,309.03 | 463.65% |
30. | MANFRED AÌŠBERG | 4426 | 2.15 | 82.51% | 3652 | 99 | 618 | +35,474.64 | 80.15% |
31. | SUZUKI OSAMU | 3628 | 2.12 | 82.39% | 2989 | 91 | 513 | +27,946.81 | 77.03% |
32. | OSVALD HOLMGREN | 4859 | 2.17 | 82.34% | 4001 | 130 | 657 | +40,399.73 | 83.14% |
33. | RAHIM CHANDRA | 4540 | 2.17 | 82.33% | 3738 | 118 | 620 | +37,558.17 | 82.73% |
34. | RYOSUKE KONDO | 4423 | 2.16 | 82.23% | 3637 | 113 | 610 | +35,857.19 | 81.07% |
35. | UNNSTEINN | 4692 | 2.16 | 82.18% | 3856 | 122 | 662 | +37,746.12 | 80.45% |
36. | SIMON ONG | 4179 | 2.15 | 81.79% | 3418 | 101 | 590 | +33,372.05 | 79.86% |
37. | WOODROW HALVORSON | 4337 | 2.15 | 81.74% | 3545 | 115 | 615 | +34,603.61 | 79.79% |
38. | YASUHIRO | 4691 | 2.16 | 81.30% | 3814 | 120 | 689 | +37,358.17 | 79.64% |
Receive cool stuff from 7m.tips weekly.