POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | ALEX COOK | 6653 | 2.16 | 85.48% | 5687 | 155 | 756 | +214,739.68 | 322.77% |
2. | ANDERS BERGMAN | 5456 | 2.15 | 84.49% | 4610 | 143 | 648 | +198,262.02 | 363.38% |
3. | DAVE OOI | 5776 | 2.14 | 84.30% | 4869 | 130 | 697 | +218,955.95 | 379.08% |
4. | EMRAN RAO NAYAR | 5928 | 2.16 | 84.28% | 4996 | 172 | 697 | +210,017.95 | 354.28% |
5. | DOHOJIN | 5275 | 2.14 | 84.00% | 4431 | 123 | 655 | +235,518.09 | 446.48% |
6. | GREGOR | 5670 | 2.14 | 84.00% | 4763 | 142 | 699 | +227,032.45 | 400.41% |
7. | IAN ROBERTS | 6415 | 2.16 | 83.76% | 5373 | 154 | 813 | +249,166.66 | 388.41% |
8. | FINN BADER | 5629 | 2.15 | 83.76% | 4715 | 141 | 718 | +218,687.63 | 388.50% |
9. | GAMALIÌEL LAXFOSS | 6359 | 2.16 | 83.47% | 5308 | 178 | 792 | +273,672.82 | 430.37% |
10. | FREDDIE STEVENS | 7045 | 2.16 | 83.46% | 5880 | 160 | 903 | +304,376.10 | 432.05% |
11. | FRANK NG | 6946 | 2.16 | 83.40% | 5793 | 181 | 874 | +290,500.03 | 418.23% |
12. | GORDON HALL | 4287 | 2.13 | 83.30% | 3571 | 114 | 549 | +35,013.35 | 81.67% |
13. | FAZEKAS ATTILA | 4007 | 2.13 | 83.23% | 3335 | 109 | 510 | +32,342.43 | 80.71% |
14. | KASUSRA | 6787 | 2.17 | 83.13% | 5642 | 179 | 883 | +313,092.19 | 461.31% |
15. | LASSI | 5510 | 2.15 | 82.94% | 4570 | 157 | 721 | +44,672.96 | 81.08% |
16. | KRISTIAN FORSBERG | 6878 | 2.16 | 82.90% | 5702 | 180 | 890 | +310,660.94 | 451.67% |
17. | NIKLAS | 5274 | 2.15 | 82.78% | 4366 | 145 | 708 | +42,207.96 | 80.03% |
18. | FEHEÌR KORNEÌL | 3990 | 2.12 | 82.76% | 3302 | 104 | 522 | +31,793.69 | 79.68% |
19. | KIRIYAMA KAZUYA | 6719 | 2.17 | 82.74% | 5559 | 171 | 917 | +54,970.06 | 81.81% |
20. | JAYDEN BAKER | 6884 | 2.15 | 82.64% | 5689 | 173 | 901 | +288,323.67 | 418.83% |
21. | NEMES PATRIK | 4771 | 2.15 | 82.58% | 3940 | 114 | 672 | +38,104.00 | 79.87% |
22. | JEREMY SMITH | 3759 | 2.12 | 82.58% | 3104 | 105 | 509 | +29,488.37 | 78.45% |
23. | KENJIRO | 3792 | 2.12 | 82.54% | 3130 | 108 | 503 | +29,864.35 | 78.76% |
24. | MALLORY MORAR | 5863 | 2.14 | 82.50% | 4837 | 146 | 775 | +274,164.93 | 467.62% |
25. | KLAUS SZABO | 5937 | 2.15 | 82.36% | 4890 | 158 | 805 | +48,028.39 | 80.90% |
26. | NOMURA ZERO | 5819 | 2.15 | 82.28% | 4788 | 160 | 764 | +272,437.25 | 468.19% |
27. | WILL TAYLOR | 5929 | 2.15 | 82.27% | 4878 | 163 | 823 | +47,606.00 | 80.29% |
28. | SUZUKI OSAMU | 3685 | 2.12 | 82.25% | 3031 | 95 | 522 | +28,255.37 | 76.68% |
29. | MANFRED AÌŠBERG | 5039 | 2.15 | 82.06% | 4135 | 121 | 713 | +39,801.85 | 78.99% |
30. | PETE BAILEY | 6692 | 2.16 | 81.98% | 5486 | 195 | 923 | +54,167.36 | 80.94% |
31. | OSVALD HOLMGREN | 5934 | 2.17 | 81.92% | 4861 | 155 | 825 | +48,516.10 | 81.76% |
32. | UNNSTEINN | 4949 | 2.15 | 81.90% | 4053 | 131 | 709 | +39,414.02 | 79.64% |
33. | RAHIM CHANDRA | 5401 | 2.16 | 81.89% | 4423 | 139 | 754 | +43,962.10 | 81.40% |
34. | KOCSIS NOEL | 6527 | 2.16 | 81.84% | 5342 | 196 | 894 | +53,191.51 | 81.49% |
35. | WOODROW HALVORSON | 4765 | 2.15 | 81.68% | 3892 | 131 | 675 | +37,858.26 | 79.45% |
36. | SIMON ONG | 4735 | 2.15 | 81.50% | 3859 | 117 | 679 | +37,439.08 | 79.07% |
37. | RYOSUKE KONDO | 5223 | 2.15 | 81.47% | 4255 | 146 | 734 | +41,520.38 | 79.50% |
38. | YASUHIRO | 5598 | 2.16 | 80.78% | 4522 | 149 | 836 | +44,043.56 | 78.68% |
Receive cool stuff from 7m.tips weekly.