POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | RYOSUKE KONDO | 5477 | 2.15 | 81.39% | 4458 | 154 | 776 | +43,487.60 | 79.40% |
2. | MANFRED AÌŠBERG | 5196 | 2.15 | 82.02% | 4262 | 127 | 739 | +40,940.96 | 78.79% |
3. | FINN BADER | 5629 | 2.15 | 83.76% | 4715 | 141 | 718 | +218,687.63 | 388.50% |
4. | KLAUS SZABO | 6157 | 2.15 | 82.26% | 5065 | 171 | 839 | +49,690.66 | 80.71% |
5. | ALEX COOK | 6653 | 2.16 | 85.48% | 5687 | 155 | 756 | +214,739.68 | 322.77% |
6. | KENJIRO | 3792 | 2.12 | 82.54% | 3130 | 108 | 503 | +29,864.35 | 78.76% |
7. | YASUHIRO | 5897 | 2.16 | 80.75% | 4762 | 156 | 886 | +46,204.53 | 78.35% |
8. | EMRAN RAO NAYAR | 5928 | 2.16 | 84.28% | 4996 | 172 | 697 | +210,017.95 | 354.28% |
9. | JEREMY SMITH | 3759 | 2.12 | 82.58% | 3104 | 105 | 509 | +29,488.37 | 78.45% |
10. | PETE BAILEY | 7008 | 2.16 | 81.85% | 5736 | 208 | 973 | +56,483.90 | 80.60% |
Receive cool stuff from 7m.tips weekly.