POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JEREMY SMITH | 3689 | 2.13 | 82.90% | 3058 | 102 | 491 | +29,212.46 | 79.19% |
2. | KASUSRA | 5923 | 2.18 | 83.61% | 4952 | 161 | 746 | +261,921.77 | 442.21% |
3. | FINN BADER | 5511 | 2.15 | 84.00% | 4629 | 138 | 690 | +214,900.52 | 389.95% |
4. | RAHIM CHANDRA | 4647 | 2.17 | 82.27% | 3823 | 124 | 635 | +38,369.14 | 82.57% |
5. | FREDDIE STEVENS | 6226 | 2.17 | 84.02% | 5231 | 136 | 781 | +257,715.80 | 413.93% |
6. | OSVALD HOLMGREN | 4984 | 2.17 | 82.28% | 4101 | 136 | 675 | +41,375.96 | 83.02% |
7. | GORDON HALL | 4196 | 2.14 | 83.48% | 3503 | 111 | 532 | +34,418.23 | 82.03% |
8. | ALEX COOK | 6541 | 2.16 | 85.55% | 5596 | 152 | 737 | +211,264.88 | 322.99% |
9. | SIMON ONG | 4267 | 2.15 | 81.70% | 3486 | 106 | 604 | +33,975.56 | 79.62% |
10. | YASUHIRO | 4802 | 2.16 | 81.28% | 3903 | 125 | 704 | +38,173.96 | 79.50% |
Receive cool stuff from 7m.tips weekly.