POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | NOMURA ZERO | 5810 | 2.15 | 82.27% | 4780 | 160 | 763 | +271,555.74 | 467.39% |
2. | GORDON HALL | 4287 | 2.13 | 83.30% | 3571 | 114 | 549 | +35,013.35 | 81.67% |
3. | KLAUS SZABO | 5928 | 2.15 | 82.35% | 4882 | 158 | 804 | +47,946.97 | 80.88% |
4. | LASSI | 5510 | 2.15 | 82.94% | 4570 | 157 | 721 | +44,672.96 | 81.08% |
5. | UNNSTEINN | 4949 | 2.15 | 81.90% | 4053 | 131 | 709 | +39,414.02 | 79.64% |
6. | RAHIM CHANDRA | 5392 | 2.16 | 81.86% | 4414 | 139 | 753 | +43,854.05 | 81.33% |
7. | DOHOJIN | 5275 | 2.14 | 84.00% | 4431 | 123 | 655 | +235,518.09 | 446.48% |
8. | YASUHIRO | 5589 | 2.16 | 80.75% | 4513 | 149 | 836 | +43,934.91 | 78.61% |
9. | KIRIYAMA KAZUYA | 6710 | 2.17 | 82.77% | 5554 | 171 | 914 | +54,957.71 | 81.90% |
10. | FAZEKAS ATTILA | 4007 | 2.13 | 83.23% | 3335 | 109 | 510 | +32,342.43 | 80.71% |
Receive cool stuff from 7m.tips weekly.